| Zeile 1.564: |
Zeile 1.564: |
| | | | |
| | ====Libvirt Domain Configs==== | | ====Libvirt Domain Configs==== |
| | + | Per default werden die Namen für virtuelle Netzwerkkarten der VMs auf dem Host dynamisch nach dem Schema vnetX vergeben. |
| | + | Für die OpenvSwitch Konfiguration benötigen wir aber persistente Interface-Namen. Diese werden in den <target dev=''/> Direktiven gesetzt. |
| | + | |
| | ffmwu-hans-core | | ffmwu-hans-core |
| | <source lang='xml'> | | <source lang='xml'> |
| Zeile 1.635: |
Zeile 1.638: |
| | <address type='pci' domain='0x0000' bus='0x00' slot='0x06' function='0x0'/> | | <address type='pci' domain='0x0000' bus='0x00' slot='0x06' function='0x0'/> |
| | </controller> | | </controller> |
| − | <interface type='network'> | + | <interface type='bridge'> |
| − | <mac address='52:54:00:dd:cc:9d'/> | + | <mac address='52:54:00:93:ba:bb'/> |
| − | <source network='ovs-sw01' portgroup='vlan-all'/> | + | <source network='ovs-sw05' portgroup='vlan-all' bridge='br-sw05'/> |
| − | <actual type='bridge'>
| + | <vlan trunk='yes'> |
| − | <source bridge='br-sw01'/>
| + | <tag id='5'/> |
| − | <vlan trunk='yes'>
| + | <tag id='513'/> |
| − | <tag id='5'/>
| + | <tag id='514'/> |
| − | <tag id='11'/>
| + | <tag id='515'/> |
| − | <tag id='12'/>
| + | <tag id='516'/> |
| − | <tag id='13'/>
| + | <tag id='517'/> |
| − | <tag id='14'/>
| + | <tag id='518'/> |
| − | <tag id='15'/>
| + | </vlan> |
| − | <tag id='16'/>
| + | <virtualport type='openvswitch'> |
| − | </vlan>
| + | <parameters interfaceid='55521f0b-3c6e-4855-8fb2-7fa265da3ac2'/> |
| − | <virtualport type='openvswitch'>
| + | </virtualport> |
| − | <parameters interfaceid='2aa233d9-3a8e-46db-8230-72ea0b730ee2'/>
| + | <target dev='vcoresw05'/> |
| − | </virtualport>
| |
| − | </actual>
| |
| − | <target dev='vnet0'/> | |
| | <model type='virtio'/> | | <model type='virtio'/> |
| | <alias name='net0'/> | | <alias name='net0'/> |
| − | <address type='pci' domain='0x0000' bus='0x00' slot='0x03' function='0x0'/> | + | <address type='pci' domain='0x0000' bus='0x00' slot='0x0b' function='0x0'/> |
| | </interface> | | </interface> |
| − | <interface type='network'> | + | <interface type='bridge'> |
| − | <mac address='52:54:00:12:3b:c2'/> | + | <mac address='52:54:00:f7:8b:a8'/> |
| − | <source network='ovs-sw02' portgroup='vlan-all'/> | + | <source bridge='br-gluonb2b'/> |
| − | <actual type='bridge'>
| + | <target dev='vcoreb2b'/> |
| − | <source bridge='br-sw02'/>
| |
| − | <vlan trunk='yes'>
| |
| − | <tag id='5'/>
| |
| − | </vlan>
| |
| − | <virtualport type='openvswitch'>
| |
| − | <parameters interfaceid='c1a010f5-7911-4651-ae41-080b8892e3e5'/>
| |
| − | </virtualport>
| |
| − | </actual>
| |
| − | <target dev='vnet1'/> | |
| | <model type='virtio'/> | | <model type='virtio'/> |
| | <alias name='net1'/> | | <alias name='net1'/> |
| − | <address type='pci' domain='0x0000' bus='0x00' slot='0x04' function='0x0'/> | + | <address type='pci' domain='0x0000' bus='0x00' slot='0x0c' function='0x0'/> |
| | </interface> | | </interface> |
| − | <interface type='network'> | + | <interface type='bridge'> |
| − | <mac address='52:54:00:93:ba:bb'/> | + | <mac address='52:54:00:3c:50:59'/> |
| − | <source network='ovs-sw05' portgroup='vlan-all'/> | + | <source network='ovs-sw02' portgroup='vlan-all' bridge='br-sw02'/> |
| − | <actual type='bridge'> | + | <vlan trunk='yes'> |
| − | <source bridge='br-sw05'/> | + | <tag id='5'/> |
| − | <vlan trunk='yes'> | + | <tag id='301'/> |
| − | <tag id='5'/>
| + | <tag id='303'/> |
| − | <tag id='51'/>
| + | <tag id='317'/> |
| − | <tag id='52'/>
| + | <tag id='318'/> |
| − | <tag id='53'/>
| + | <tag id='319'/> |
| − | <tag id='54'/>
| + | <tag id='320'/> |
| − | <tag id='55'/>
| + | <tag id='321'/> |
| − | <tag id='56'/>
| + | <tag id='322'/> |
| − | </vlan>
| + | </vlan> |
| − | <virtualport type='openvswitch'>
| + | <virtualport type='openvswitch'> |
| − | <parameters interfaceid='d0223530-25ae-4649-8103-405ba0e79761'/>
| + | <parameters interfaceid='959931f7-7eb8-46a9-9c8b-c100e4c9fea8'/> |
| − | </virtualport>
| + | </virtualport> |
| − | </actual>
| + | <target dev='vcoresw02'/> |
| − | <target dev='vnet2'/> | |
| | <model type='virtio'/> | | <model type='virtio'/> |
| | <alias name='net2'/> | | <alias name='net2'/> |
| − | <address type='pci' domain='0x0000' bus='0x00' slot='0x0b' function='0x0'/> | + | <address type='pci' domain='0x0000' bus='0x00' slot='0x04' function='0x0'/> |
| | </interface> | | </interface> |
| | <serial type='pty'> | | <serial type='pty'> |
| Zeile 1.829: |
Zeile 1.819: |
| | </controller> | | </controller> |
| | <interface type='bridge'> | | <interface type='bridge'> |
| − | <mac address='52:54:00:1c:86:61'/> | + | <mac address='52:54:00:fd:c1:33'/> |
| | + | <source network='ovs-sw05' portgroup='vlan-6' bridge='br-sw05'/> |
| | + | <vlan> |
| | + | <tag id='6'/> |
| | + | </vlan> |
| | + | <virtualport type='openvswitch'> |
| | + | <parameters interfaceid='789cf088-db1a-47a5-9cc9-334d1366546d'/> |
| | + | </virtualport> |
| | + | <target dev='vuplsw05'/> |
| | + | <model type='virtio'/> |
| | + | <alias name='net0'/> |
| | + | <address type='pci' domain='0x0000' bus='0x00' slot='0x04' function='0x0'/> |
| | + | </interface> |
| | + | <interface type='bridge'> |
| | + | <mac address='52:54:00:f5:1e:09'/> |
| | <source bridge='br-gluonb2b'/> | | <source bridge='br-gluonb2b'/> |
| − | <target dev='vnet3'/> | + | <target dev='vuplb2b'/> |
| | <model type='virtio'/> | | <model type='virtio'/> |
| − | <alias name='net0'/> | + | <alias name='net1'/> |
| | <address type='pci' domain='0x0000' bus='0x00' slot='0x03' function='0x0'/> | | <address type='pci' domain='0x0000' bus='0x00' slot='0x03' function='0x0'/> |
| | </interface> | | </interface> |
| − | <interface type='network'> | + | <interface type='bridge'> |
| − | <mac address='52:54:00:fd:c1:33'/> | + | <mac address='52:54:00:e7:71:af'/> |
| − | <source network='ovs-sw05' portgroup='vlan-6'/> | + | <source network='ovs-sw01' portgroup='vlan-all' bridge='br-sw01'/> |
| − | <actual type='bridge'> | + | <vlan trunk='yes'> |
| − | <source bridge='br-sw05'/> | + | <tag id='4'/> |
| − | <virtualport type='openvswitch'>
| + | </vlan> |
| − | <parameters interfaceid='47c1d339-fc70-4734-8f77-197ceecaed70'/>
| + | <virtualport type='openvswitch'> |
| − | </virtualport>
| + | <parameters interfaceid='5d824f23-d60c-443f-9c00-429f0bdd7943'/> |
| − | </actual>
| + | </virtualport> |
| − | <target dev='vnet4'/> | + | <target dev='vuplsw01'/> |
| | <model type='virtio'/> | | <model type='virtio'/> |
| − | <alias name='net1'/> | + | <alias name='net2'/> |
| − | <address type='pci' domain='0x0000' bus='0x00' slot='0x04' function='0x0'/> | + | <address type='pci' domain='0x0000' bus='0x00' slot='0x0b' function='0x0'/> |
| | </interface> | | </interface> |
| | <serial type='pty'> | | <serial type='pty'> |