| Zeile 296: |
Zeile 296: |
| | |FWT1 | | |FWT1 |
| | |Opelbad | | |Opelbad |
| − | |-
| |
| − | |ffmwu-sim-hsk
| |
| − | |Ubiquiti PowerBeam 5AC 500 (ffmwu-hsk-sim-11ac)
| |
| − | |Community
| |
| − | |10.56.2.70
| |
| − | |192.168.1.70
| |
| − | |
| |
| − | |102
| |
| − | |
| |
| − | |SIM
| |
| − | |HSK
| |
| − | |-
| |
| − | |ffmwu-sim-haus-b
| |
| − | |Ubiquiti NanoStation 5 (ffmwu-bb-sim-haus-b)
| |
| − | |Community
| |
| − | |10.56.2.72
| |
| − | |192.168.1.72
| |
| − | |
| |
| − | |101
| |
| − | |
| |
| − | |SIM Haus B
| |
| − | |Sim Haus E
| |
| − | |-
| |
| − | |ffmwu-sim-haus-e
| |
| − | |Ubiquiti NanoStation 5 (ffmwu-bb-sim-haus-b)
| |
| − | |Community
| |
| − | |10.56.2.73
| |
| − | |192.168.1.73
| |
| − | |
| |
| − | |101
| |
| − | |
| |
| − | |SIM Haus E
| |
| − | |Sim Haus B
| |
| − | |-
| |
| − | |Sim-Server
| |
| − | |HP ProLiant DL380 G5
| |
| − | |Community
| |
| − | |10.56.2.80 (eth2)
| |
| − | |192.168.56.1 (eth5)
| |
| − | |fd56:b4dc:4b1e:0:222:64ff:fefb:a724 (eth2)
| |
| − | |5
| |
| − | |1
| |
| − | |
| |
| − | |
| |
| − | |-
| |
| − | |Sim-Server-iLo
| |
| − | |integrated Lights-Out (iLO) Interface (Sim-Server)
| |
| − | |Community
| |
| − | |10.56.2.81
| |
| − | |
| |
| − | |
| |
| − | |
| |
| − | |
| |
| − | |
| |
| − | |
| |
| − | |-
| |
| − | |Sim-Poeswitch
| |
| − | |Ubiquiti EdgeSwitch ES-24-250W
| |
| − | |Community
| |
| − | |10.56.2.82
| |
| − | |
| |
| − | |fd56:b4dc:4b1e:0:46d9:e7ff:fe93:1446
| |
| − | |5,50-63,101,102
| |
| − | |
| |
| − | |
| |
| − | |
| |
| | |- | | |- |
| | |Tannenwald-Server | | |Tannenwald-Server |
| Zeile 645: |
Zeile 579: |
| | |16 | | |16 |
| | |HANS | | |HANS |
| | + | | |
| | + | |- |
| | + | |ffmwu-hans-sw06 |
| | + | |Ubiquiti EdgeSwitch ES-24-250W |
| | + | |Community |
| | + | |10.56.2.133 |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | + | | |
| | | | | | |
| | |- | | |- |