Systeme/Netze: Unterschied zwischen den Versionen
< Systeme
Zur Navigation springen
Zur Suche springen
K (→Domains) |
Prisma (Diskussion | Beiträge) K (→Gateways: Added Edamame Backbone Gateway) |
||
Zeile 52: | Zeile 52: | ||
|2a03:2260:11b:e700::/56 | |2a03:2260:11b:e700::/56 | ||
|- | |- | ||
− | | | + | |Edamame |
|185.66.195.34 | |185.66.195.34 | ||
− | | | + | |2a03:2260:11a:3a00::/56 |
− | | | + | |2a03:2260:11b:3a00::/56 |
|- | |- | ||
|Mate | |Mate |
Version vom 6. Oktober 2022, 17:20 Uhr
Netzbereiche
Intern
IPv4 | IPv6 | |
---|---|---|
Multidomain | 10.86.0.0/15 | fd86:b4dc:4b1e::/48 |
Mainz (legacy) | 10.37.0.0/16 | fd37:b4dc:4b1e::/48 |
Wiesbaden (legacy) | 10.56.0.0/16 | fd56:b4dc:4b1e::/48 |
Öffentlich (FFRL)
IPv4 | IPv6 | |
---|---|---|
Mainz | 185.66.195.32/30 | 2a03:2260:11a::/48 |
Wiesbaden | 185.66.195.36/30 | 2a03:2260:11b::/48 |
Gateways
Gateway | IPv4 (NAT) | IPv6 (Mainz) | IPv6 (Wiesbaden) |
---|---|---|---|
Kumquat | 185.66.195.32 | 2a03:2260:11a:2b00::/56 | 2a03:2260:11b:2b00::/56 |
Wasserfloh | 185.66.195.33 | 2a03:2260:11a:e700::/56 | 2a03:2260:11b:e700::/56 |
Edamame | 185.66.195.34 | 2a03:2260:11a:3a00::/56 | 2a03:2260:11b:3a00::/56 |
Mate | 185.66.195.35 | 2a03:2260:11a:6f00::/56 | 2a03:2260:11b:6f00::/56 |
Lotuswurzel | 185.66.195.36 | 2a03:2260:11a:1700::/56 | 2a03:2260:11b:1700::/56 |
Uffschnitt | 185.66.195.37 | 2a03:2260:11a:6500::/56 | 2a03:2260:11b:6500::/56 |
Ingwer | 185.66.195.38 | 2a03:2260:11a:a100::/56 | 2a03:2260:11b:a100::/56 |
[frei] | 185.66.195.39 |
Domains
Domain | Name | IPv4 | IPv6 ULA | IPv6 GLOBAL | IPv6 GLOBAL (Gateway) | IPv4 Nextnode | IPv6 Nextnode |
---|---|---|---|---|---|---|---|
dom0 | Umgebung | 10.86.000.0/20 | fd86:b4dc:4b1e::/64 | 2a03:2260:11a::/64 | 2a03:2260:11a:xxff::/64 | 10.86.0.1 | fd86:b4dc:4b1e::1 |
dom1 | Mainz | 10.86.016.0/20 | fd86:b4dc:4b1e:1::/64 | 2a03:2260:11a:1::/64 | 2a03:2260:11a:xx01::/64 | 10.86.16.1 | fd86:b4dc:4b1e:1::1 |
dom2 | Wiesbaden | 10.86.032.0/20 | fd86:b4dc:4b1e:2::/64 | 2a03:2260:11a:2::/64 | 2a03:2260:11a:xx02::/64 | 10.86.32.1 | fd86:b4dc:4b1e:2::1 |
dom3 | Bingen | 10.86.048.0/20 | fd86:b4dc:4b1e:3::/64 | 2a03:2260:11a:3::/64 | 2a03:2260:11a:xx03::/64 | 10.86.48.1 | fd86:b4dc:4b1e:3::1 |
dom4 | Rheingau | 10.86.064.0/20 | fd86:b4dc:4b1e:4::/64 | 2a03:2260:11a:4::/64 | 2a03:2260:11a:xx04::/64 | 10.86.64.1 | fd86:b4dc:4b1e:4::1 |
dom5 | Taunus | 10.86.080.0/20 | fd86:b4dc:4b1e:5::/64 | 2a03:2260:11a:5::/64 | 2a03:2260:11a:xx05::/64 | 10.86.80.1 | fd86:b4dc:4b1e:5::1 |
dom6 | Limburg | 10.86.096.0/20 | fd86:b4dc:4b1e:6::/64 | 2a03:2260:11a:6::/64 | 2a03:2260:11a:xx06::/64 | 10.86.96.1 | fd86:b4dc:4b1e:6::1 |
dom7 | Weilrod | 10.86.112.0/20 | fd86:b4dc:4b1e:7::/64 | 2a03:2260:11a:7::/64 | 2a03:2260:11a:xx07::/64 | 10.86.112.1 | fd86:b4dc:4b1e:7::1 |
mz | Mainz (legacy) | 10.37.0.0/18 | fd37:b4dc:4b1e::/64 | 2a03:2260:11a::/64 | 2a03:2260:11a:xx00::/64 | 10.37.0.1 | fd37:b4dc:4b1e::1 |
wi | Wiesbaden (legacy) | 10.56.0.0/18 | fd56:b4dc:4b1e::/64 | 2a03:2260:11b::/64 | 2a03:2260:11b:xx00::/64 | 10.56.0.1 | fd56:b4dc:4b1e::1 |
Info: xx == Gateway-ID als Hexadecimal (Lotuswuzel: 17, Kumquat: 2b, Uffschnitt: 65, Mate: 6f, Ingwer: a1, Wasserfloh: e7)
Client-Netze
Gateway | Domain | IPv4 | IPv6 |
---|---|---|---|
Ingwer | dom0 | 10.86.4.0/23 | 2a03:2260:11a:a1ff::/64 |
Ingwer | dom1 | 10.86.20.0/23 | 2a03:2260:11a:a101::/64 |
Ingwer | dom2 | 10.86.36.0/23 | 2a03:2260:11a:a102::/64 |
Ingwer | dom3 | 10.86.52.0/23 | 2a03:2260:11a:a103::/64 |
Ingwer | dom4 | 10.86.68.0/23 | 2a03:2260:11a:a104::/64 |
Ingwer | dom5 | 10.86.84.0/23 | 2a03:2260:11a:a105::/64 |
Ingwer | dom6 | 10.86.100.0/23 | 2a03:2260:11a:a106::/64 |
Ingwer | dom7 | 10.86.116.0/23 | 2a03:2260:11a:a107::/64 |
Ingwer | mz | 10.37.24.0/22 | 2a03:2260:11a:a100::/64 |
Ingwer | wi | 10.56.24.0/22 | 2a03:2260:11b:a100::/64 |
Kumquat | dom0 | 10.86.2.0/23 | 2a03:2260:11a:7ff::/64 |
Kumquat | dom1 | 10.86.18.0/23 | 2a03:2260:11a:701::/64 |
Kumquat | dom2 | 10.86.34.0/23 | 2a03:2260:11a:702::/64 |
Kumquat | dom3 | 10.86.50.0/23 | 2a03:2260:11a:703::/64 |
Kumquat | dom4 | 10.86.66.0/23 | 2a03:2260:11a:704::/64 |
Kumquat | dom5 | 10.86.82.0/23 | 2a03:2260:11a:705::/64 |
Kumquat | dom6 | 10.86.98.0/23 | 2a03:2260:11a:706::/64 |
Kumquat | dom7 | 10.86.114.0/23 | 2a03:2260:11a:707::/64 |
Kumquat | mz | 10.37.20.0/22 | 2a03:2260:11a:0700::/64 |
Kumquat | wi | 10.56.20.0/22 | 2a03:2260:11b:0700::/64 |
Lotuswurzel | dom0 | 10.86.10.0/23 | 2a03:2260:11a:17ff::/64 |
Lotuswurzel | dom1 | 10.86.26.0/23 | 2a03:2260:11a:1701::/64 |
Lotuswurzel | dom2 | 10.86.42.0/23 | 2a03:2260:11a:1702::/64 |
Lotuswurzel | dom3 | 10.86.58.0/23 | 2a03:2260:11a:1703::/64 |
Lotuswurzel | dom4 | 10.86.74.0/23 | 2a03:2260:11a:1704::/64 |
Lotuswurzel | dom5 | 10.86.90.0/23 | 2a03:2260:11a:1705::/64 |
Lotuswurzel | dom6 | 10.86.106.0/23 | 2a03:2260:11a:1706::/64 |
Lotuswurzel | dom7 | 10.86.122.0/23 | 2a03:2260:11a:1707::/64 |
Lotuswurzel | mz | 10.37.16.0/22 | 2a03:2260:11a:1700::/64 |
Lotuswurzel | wi | 10.56.16.0/22 | 2a03:2260:11b:1700::/64 |
Mate | dom0 | 10.86.12.0/23 | 2a03:2260:11a:6fff::/64 |
Mate | dom1 | 10.86.28.0/23 | 2a03:2260:11a:6f01::/64 |
Mate | dom2 | 10.86.44.0/23 | 2a03:2260:11a:6f02::/64 |
Mate | dom3 | 10.86.60.0/23 | 2a03:2260:11a:6f03::/64 |
Mate | dom4 | 10.86.76.0/23 | 2a03:2260:11a:6f04::/64 |
Mate | dom5 | 10.86.92.0/23 | 2a03:2260:11a:6f05::/64 |
Mate | dom6 | 10.86.108.0/23 | 2a03:2260:11a:6f06::/64 |
Mate | dom7 | 10.86.124.0/23 | 2a03:2260:11a:6f07::/64 |
Mate | mz | 10.37.40.0/22 | 2a03:2260:11a:6f00::/64 |
Mate | wi | 10.56.40.0/22 | 2a03:2260:11b:6f00::/64 |
Uffschnitt | dom0 | 10.86.6.0/23 | 2a03:2260:11a:65ff::/64 |
Uffschnitt | dom1 | 10.86.22.0/23 | 2a03:2260:11a:6501::/64 |
Uffschnitt | dom2 | 10.86.38.0/23 | 2a03:2260:11a:6502::/64 |
Uffschnitt | dom3 | 10.86.54.0/23 | 2a03:2260:11a:6503::/64 |
Uffschnitt | dom4 | 10.86.70.0/23 | 2a03:2260:11a:6504::/64 |
Uffschnitt | dom5 | 10.86.86.0/23 | 2a03:2260:11a:6505::/64 |
Uffschnitt | dom6 | 10.86.102.0/23 | 2a03:2260:11a:6506::/64 |
Uffschnitt | dom7 | 10.86.118.0/23 | 2a03:2260:11a:6507::/64 |
Uffschnitt | mz | 10.37.32.0/22 | 2a03:2260:11a:6500::/64 |
Uffschnitt | wi | 10.56.32.0/22 | 2a03:2260:11b:6500::/64 |
Wasserfloh | dom0 | 10.86.8.0/23 | 2a03:2260:11a:e7ff::/64 |
Wasserfloh | dom1 | 10.86.24.0/23 | 2a03:2260:11a:e701::/64 |
Wasserfloh | dom2 | 10.86.40.0/23 | 2a03:2260:11a:e702::/64 |
Wasserfloh | dom3 | 10.86.56.0/23 | 2a03:2260:11a:e703::/64 |
Wasserfloh | dom4 | 10.86.72.0/23 | 2a03:2260:11a:e704::/64 |
Wasserfloh | dom5 | 10.86.88.0/23 | 2a03:2260:11a:e705::/64 |
Wasserfloh | dom6 | 10.86.104.0/23 | 2a03:2260:11a:e706::/64 |
Wasserfloh | dom7 | 10.86.120.0/23 | 2a03:2260:11a:e707::/64 |
Wasserfloh | mz | 10.37.36.0/22 | 2a03:2260:11a:e700::/64 |
Wasserfloh | wi | 10.56.36.0/22 | 2a03:2260:11b:e700::/64 |
Infrastruktur
Funktion | IPv4 | IPv6 ULA | IPv6 GLOBAL |
---|---|---|---|
Reserviert | 10.87.240.0/24 | fd86:b4dc:4b1e:00f0::/64 | 2a03:2260:11a:fff0::/64 |
Transfernetze | 10.87.253.0/24 | fd86:b4dc:4b1e:00fd::/64 | 2a03:2260:11a:fffd::/64 |
Transfernetze | 10.87.254.0/24 | fd86:b4dc:4b1e:00fe::/64 | 2a03:2260:11a:fffe::/64 |
Anycast | 10.87.255.0/24 | fd86:b4dc:4b1e:00ff::/64 | 2a03:2260:11a:ffff::/64 |
Transfernetze
IPv4 | Peer A | Peer B | Port |
---|---|---|---|
10.87.253.2/31 | lotuswurzel | wasserfloh | 50001 |
10.87.253.4/31 | lotuswurzel | uffschnitt | 50002 |
10.87.253.6/31 | lotuswurzel | ingwer | 50003 |
10.87.253.14/31 | ingwer | wasserfloh | 50007 |
10.87.253.16/31 | wasserfloh | uffschnitt | 50008 |
10.87.253.18/31 | ingwer | uffschnitt | 50009 |
10.87.253.20/31 | lotuswurzel | kichererbse | 50010 |
10.87.253.24/31 | wasserfloh | kichererbse | 50012 |
10.87.253.26/31 | uffschnitt | kichererbse | 50013 |
10.87.253.28/31 | ingwer | kichererbse | 50014 |
10.87.253.42/31 | ingwer | reis | 50021 |
10.87.253.44/31 | lotuswurzel | reis | 50022 |
10.87.253.48/31 | uffschnitt | reis | 50024 |
10.87.253.50/31 | wasserfloh | reis | 50025 |
10.87.253.54/31 | kichererbse | reis | 50027 |
10.87.253.56/31 | unifi | ingwer | 50028 |
10.87.253.60/31 | unifi | uffschnitt | 50030 |
10.87.253.62/31 | unifi | lotuswurzel | 50031 |
10.87.253.64/31 | unifi | wasserfloh | 50032 |
10.87.253.66/31 | unifi | reis | 50033 |
10.87.253.68/31 | unifi | kichererbse | 50034 |
10.87.253.72/31 | kumpir | ingwer | 50036 |
10.87.253.76/31 | kumpir | uffschnitt | 50038 |
10.87.253.78/31 | kumpir | lotuswurzel | 50039 |
10.87.253.80/31 | kumpir | wasserfloh | 50040 |
10.87.253.82/31 | kumpir | reis | 50041 |
10.87.253.84/31 | kumpir | kichererbse | 50042 |
10.87.253.88/31 | kumpir | unifi | 50044 |
10.87.253.90/31 | morchel | ingwer | 50045 |
10.87.253.94/31 | morchel | uffschnitt | 50047 |
10.87.253.96/31 | morchel | lotuswurzel | 50048 |
10.87.253.98/31 | morchel | wasserfloh | 50049 |
10.87.253.100/31 | morchel | reis | 50050 |
10.87.253.102/31 | morchel | kichererbse | 50051 |
10.87.253.106/31 | morchel | unifi | 50053 |
10.87.253.108/31 | morchel | kumpir | 50054 |
10.87.253.110/31 | gurke | ingwer | 50055 |
10.87.253.114/31 | gurke | uffschnitt | 50057 |
10.87.253.116/31 | gurke | lotuswurzel | 50058 |
10.87.253.118/31 | gurke | wasserfloh | 50059 |
10.87.253.120/31 | gurke | reis | 50060 |
10.87.253.122/31 | gurke | kichererbse | 50061 |
10.87.253.126/31 | gurke | unifi | 50062 |
10.87.253.128/31 | gurke | kumpir | 50063 |
10.87.253.130/31 | gurke | morchel | 50064 |
10.87.253.132/31 | mate | ingwer | 50066 |
10.87.253.136/31 | mate | uffschnitt | 50068 |
10.87.253.138/31 | mate | lotuswurzel | 50069 |
10.87.253.140/31 | mate | wasserfloh | 50070 |
10.87.253.142/31 | mate | reis | 50071 |
10.87.253.144/31 | mate | kichererbse | 50072 |
10.87.253.148/31 | mate | unifi | 50074 |
10.87.253.150/31 | mate | kumpir | 50075 |
10.87.253.152/31 | mate | morchel | 50076 |
10.87.253.154/31 | mate | gurke | 50077 |
10.87.253.156/31 | griesbrei | ingwer | 50078 |
10.87.253.160/31 | griesbrei | uffschnitt | 50080 |
10.87.253.162/31 | griesbrei | lotuswurzel | 50081 |
10.87.253.164/31 | griesbrei | wasserfloh | 50082 |
10.87.253.166/31 | griesbrei | reis | 50083 |
10.87.253.168/31 | griesbrei | kichererbse | 50084 |
10.87.253.172/31 | griesbrei | unifi | 50086 |
10.87.253.174/31 | griesbrei | kumpir | 50087 |
10.87.253.176/31 | griesbrei | morchel | 50088 |
10.87.253.178/31 | griesbrei | gurke | 50089 |
10.87.253.180/31 | griesbrei | mate | 50090 |
10.87.253.182/31 | olive | ingwer | 50091 |
10.87.253.186/31 | olive | uffschnitt | 50093 |
10.87.253.188/31 | olive | lotuswurzel | 50094 |
10.87.253.190/31 | olive | wasserfloh | 50095 |
10.87.253.192/31 | olive | reis | 50096 |
10.87.253.194/31 | olive | kichererbse | 50097 |
10.87.253.198/31 | olive | unifi | 50099 |
10.87.253.200/31 | olive | kumpir | 50100 |
10.87.253.202/31 | olive | morchel | 50101 |
10.87.253.204/31 | olive | gurke | 50102 |
10.87.253.206/31 | olive | mate | 50103 |
10.87.253.208/31 | olive | griesbrei | 50104 |
10.87.253.210/31 | kumquat | ingwer | 50105 |
10.87.253.212/31 | kumquat | uffschnitt | 50106 |
10.87.253.214/31 | kumquat | lotuswurzel | 50107 |
10.87.253.216/31 | kumquat | wasserfloh | 50108 |
10.87.253.218/31 | kumquat | reis | 50109 |
10.87.253.220/31 | kumquat | kichererbse | 50110 |
10.87.253.222/31 | kumquat | unifi | 50111 |
10.87.253.224/31 | kumquat | kumpir | 50112 |
10.87.253.226/31 | kumquat | morchel | 50113 |
10.87.253.228/31 | kumquat | gurke | 50114 |
10.87.253.230/31 | kumquat | mate | 50115 |
10.87.253.232/31 | kumquat | griesbrei | 50116 |
10.87.253.234/31 | kumquat | olive | 50117 |