Systeme/Netze: Unterschied zwischen den Versionen
< Systeme
Zur Navigation springen
Zur Suche springen
K |
K (→Öffentlich) |
||
Zeile 26: | Zeile 26: | ||
!IPv6 | !IPv6 | ||
|- | |- | ||
− | |Mainz | + | |'''Mainz''' |
|185.66.195.32/30 | |185.66.195.32/30 | ||
|2a03:2260:11a::/48 | |2a03:2260:11a::/48 | ||
|- | |- | ||
− | |Wiesbaden | + | |'''Wiesbaden''' |
|185.66.195.36/30 | |185.66.195.36/30 | ||
|2a03:2260:11b::/48 | |2a03:2260:11b::/48 |
Version vom 12. März 2020, 15:00 Uhr
Netzbereiche
Intern
IPv4 | IPv6 | |
---|---|---|
Muldomain | 10.86.0.0/15 | fd86:b4dc:4b1e::/48 |
Mainz (legacy) | 10.37.0.0/16 | fd37:b4dc:4b1e::/48 |
Wiesbaden (legacy) | 10.56.0.0/16 | fd56:b4dc:4b1e::/48 |
Öffentlich
IPv4 | IPv6 | |
---|---|---|
Mainz | 185.66.195.32/30 | 2a03:2260:11a::/48 |
Wiesbaden | 185.66.195.36/30 | 2a03:2260:11b::/48 |
Domains
Info: xx == Gateway-ID als Hexadecimal (Spinat: 07, Lotuswuzel: 17, Uffschnitt: 65, Ingwer: a1, Wasserfloh: e7)
Domain | Name | IPv4 | Nextnode | IPv6 ULA | IPv6 GLOBAL | IPv6 GLOBAL (Gateway) |
---|---|---|---|---|---|---|
dom0 | Umgebung | 10.86.000.0/20 | 10.86.0.1 | fd86:b4dc:4b1e:0000::/64 | 2a03:2260:11a:0000::/64 | 2a03:2260:11a:xxff::/64 |
dom1 | Mainz | 10.86.016.0/20 | 10.86.16.1 | fd86:b4dc:4b1e:0001::/64 | 2a03:2260:11a:0001::/64 | 2a03:2260:11a:xx01::/64 |
dom2 | Wiesbaden | 10.86.032.0/20 | 10.86.32.1 | fd86:b4dc:4b1e:0002::/64 | 2a03:2260:11a:0002::/64 | 2a03:2260:11a:xx02::/64 |
dom3 | Bingen | 10.86.048.0/20 | 10.86.48.1 | fd86:b4dc:4b1e:0003::/64 | 2a03:2260:11a:0003::/64 | 2a03:2260:11a:xx03::/64 |
dom4 | Rheingau | 10.86.064.0/20 | 10.86.64.1 | fd86:b4dc:4b1e:0004::/64 | 2a03:2260:11a:0004::/64 | 2a03:2260:11a:xx04::/64 |
dom5 | Taunus | 10.86.080.0/20 | 10.86.80.1 | fd86:b4dc:4b1e:0005::/64 | 2a03:2260:11a:0005::/64 | 2a03:2260:11a:xx05::/64 |
dom6 | Limburg | 10.86.096.0/20 | 10.86.96.1 | fd86:b4dc:4b1e:0006::/64 | 2a03:2260:11a:0006::/64 | 2a03:2260:11a:xx06::/64 |
dom7 | Weilrod | 10.86.112.0/20 | 10.86.112.1 | fd86:b4dc:4b1e:0007::/64 | 2a03:2260:11a:0007::/64 | 2a03:2260:11a:xx07::/64 |
Infrastruktur
Funktion | IPv4 | IPv6 ULA | IPv6 GLOBAL |
---|---|---|---|
Reserviert | 10.87.240.0/24 | fd86:b4dc:4b1e:00f0::/64 | 2a03:2260:11a:fff0::/64 |
Transfernetze | 10.87.253.0/24 | fd86:b4dc:4b1e:00fd::/64 | 2a03:2260:11a:fffd::/64 |
Transfernetze | 10.87.254.0/24 | fd86:b4dc:4b1e:00fe::/64 | 2a03:2260:11a:fffe::/64 |
Anycast | 10.87.255.0/24 | fd86:b4dc:4b1e:00ff::/64 | 2a03:2260:11a:ffff::/64 |